<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using multiple search engines</title>
	<atom:link href="http://smartestsearcher.com/2007/12/17/using-multiple-search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartestsearcher.com/2007/12/17/using-multiple-search-engines/</link>
	<description>Search like you mean it</description>
	<lastBuildDate>Tue, 07 Apr 2009 23:43:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SimonGoudie</title>
		<link>http://smartestsearcher.com/2007/12/17/using-multiple-search-engines/comment-page-1/#comment-152</link>
		<dc:creator>SimonGoudie</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://smartestsearcher.com/2007/12/17/using-multiple-search-engines/#comment-152</guid>
		<description>Absolutely, thanks for the suggestions. A site like DogPile can give you all the results from a number of search engines at once and you can also see which engine return which results. I would definitely throw it in the mix when doing research as it presents another angle on the search results that can compliment the results from individual engines.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://www.gravatar.com/avatar/265e2631569ca386c4775de8195dc88d?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /></span>Absolutely, thanks for the suggestions. A site like DogPile can give you all the results from a number of search engines at once and you can also see which engine return which results. I would definitely throw it in the mix when doing research as it presents another angle on the search results that can compliment the results from individual engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit</title>
		<link>http://smartestsearcher.com/2007/12/17/using-multiple-search-engines/comment-page-1/#comment-151</link>
		<dc:creator>Abhijit</dc:creator>
		<pubDate>Mon, 23 Mar 2009 05:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://smartestsearcher.com/2007/12/17/using-multiple-search-engines/#comment-151</guid>
		<description>What about Sites like &lt;a href=&quot;http://www.dogpile.com&quot; rel=&quot;nofollow&quot;&gt;www.dogpile.com&lt;/a&gt;, that provides results from multiple search engines at one shot?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:left; margin-right:10px; display:block; width:60px' ><img alt='' src='http://www.gravatar.com/avatar/e6b7b640c33bd3b15f9e9cab661cafa4?s=60&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D60&amp;r=G' class='avatar avatar-60 photo' height='60' width='60' /></span>What about Sites like <a href="http://www.dogpile.com" rel="nofollow">http://www.dogpile.com</a>, that provides results from multiple search engines at one shot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
